Full detail for this fund — total carry allocation, net distributions, active participants, and any blocked distributions requiring resolution. The grant roster shows every approved carry grant issued against this fund.
$3.9M
Total Allocation
$147K
Net Distributed
6
Active Participants
0
Blocked Dists
APEF-VII
- Fund Name
- Apex Private Equity Fund VII
- Entity
- MainFirm
- Vintage Year
- 2020
- Fund Size
- $10KM
- Deployed
- $7KM
- NAV
- $10KM
- Carry %
- 20.0%
- Pref Return
- 8.0%
- Status
- Investing
DAWPY Vintages
| Year | Depl | Curr × | Pool |
|---|---|---|---|
| 2020 | $2,200.0M | 1.40x | $616.0M |
| 2021 | $1,800.0M | 1.35x | $486.0M |
| 2022 | $1,500.0M | 1.25x | $375.0M |
Approved Grants (6)
| Grant # | Employee | Level | Date | Allocation |
|---|---|---|---|---|
| CG-2022-0012 | David Wu | VP | 2022-03-01 | $281K |
| CG-2022-0013 | Thomas Nguyen | VP | 2022-03-01 | $234K |
| CG-2021-0010 | Linda Torres | Principal | 2021-02-01 | $486K |
| CG-2020-0007 | Jennifer Adams | VP | 2020-06-01 | $493K |
| CG-2020-0008 | James Harrison | Partner | 2020-04-01 | $1.5M |
| CG-2020-0009 | Sarah Mitchell | Partner | 2020-04-01 | $972K |
Distributions
| Dist # | Date | Gross | Net | Status |
|---|---|---|---|---|
| DIST-2024-Q1-0011 | 2024-03-15 | $222K | $147K | Distributed |